FUTURO
The FIFA/Coca-Cola World Football Development Programme.
Courses organised between March 1994 and December 1995.
CAF | Dates | Instructors | ||
---|---|---|---|---|
01 | Ghana | 28.02.-05.03.1994 | C. | Millar (NIR) |
02 | Gambia | 08.03.-13.03.1994 | A. | Maravic (YUG) |
R. | Roth (GER) | |||
M. | Garcia-Nieto (ESP) | |||
03 | Madagascar | 07.05.-12.05.1994 | C. | Ritschard (SUI) |
04 | Mauritius | 16.05.-21.05.1994 | A. | Maravic (YUG) |
R. | Konrath (FRA) | |||
M. | Tsala Mbala (CMR) | |||
05 | Guinea Bissau | 11.08.-16.08.1994 | C. | Dominguez (ESP) |
06 | Capo Verde | 18.08.-23.08.1994 | A. | Moreno (ESP) |
R. | Garrido (POR) | |||
M. | Gonzalez Ruano (ESP) | |||
07 | Egypt | 03.10.-08.10.1994 | C. | Montasser (SUI) |
08 | Nigeria | 11.10.-16.10.1994 | A. | Shaddad (SDN) |
R. | Addo (SOM) | |||
M. | Napravnik (CZE) | |||
09 | Liberia | 12.11.-17.11.1994 | C. | Casey (WAL) |
10 | Sierra Leone | 20.11.-25.11.1994 | A. | Shaddad (SDN) |
R. | Lamptey (GHA) | |||
M. | Napravnik (CZE) | |||
11 | Senegal | 20.03.-25.03.1995 | C. | Devismes (FRA) |
12 | Côte d'Ivoire | 28.03.-02.04.1995 | A. | Lahitte (FRA) |
R. | Konrath (FRA) | |||
M. | Gauthier (FRA) | |||
13 | Cameroon | 08.05.-13.05.1995 | C. | Bénézet (FRA) |
14 | Central Africa | 16.05.-21.05.1995 | A. | Maravic (YUG) |
R. | Jouini (TUN) | |||
M. | Zerguini (ALG) | |||
15 | S. Tomé e Principe | 15.06.-20.06.1995 | C. | Nieto (ESP) |
16 | Equatorial Guinea | 25.06.-30.06.1995 | A. | Dominguez (ESP) |
R. | Garrido (POR) | |||
M. | Casajus Mallén (ESP) | |||
17 | Angola | 21.09.-26.09.1995 | C. | Moreno (ESP) |
18 | Mozambique | 29.09.-04.10.1995 | A: | Dominguez (ESP) |
R. | Garrido (POR) | |||
M. | Garcia-Nieto (ESP) | |||
19 | Morocco | 05.11.-10.11.1995 | C: | Montasser (SUI) |
20 | Tunisia | 13.11.-18.11.1995 | A: | Lahitte (FRA) |
R. | Kamel (EGY) | |||
M. | Bouniol (FRA) | |||
21 | Burkina Faso | 27.11.-02.12.1995 | C. | Ritschard (SUI) |
A. | Leroy (FRA) | |||
R. | Konrath (FRA) | |||
M. | Tsala Mbala (CMR) | |||
AFC | ||||
01 | Myanmar | 13.03.-18.03.1994 | C. | Casey (WAL) |
02 | Brunei | 21.03.-26.03.1994 | A. | Joseph (MYS) |
R. | Balasubramaniam (SIN) | |||
M. | Napravnik (CZE) | |||
03 | China PR | 10.04.-15.04.1994 | C. | Rutemöller (GER) |
04 | Korea DPR | 18.04.-23.04.1994 | A. | Mony (MYS) |
R. | Kathiravale (MYS) | |||
M. | Spring (SUI) | |||
05 | Iran | 17.08.-22.08.1994 | C. | Trapp (GER) |
06 | Qatar | 25.08.-30.08.1994 | A. | Elmaamry (TAN) |
R. | Kamel (EGY) | |||
M. | Napravnik (CZE) | |||
07 | Laos | 06.09.-11.09.1994 | C. | Rabat (FRA) |
A. | Lahitte (FRA) | |||
R. | Konrath (FRA) | |||
M. | Gauthier (FRA) | |||
08 | Oman | 03.12.-08.12.1994 | C. | Rutemöller (GER) |
09 | Bahrain | 10.12.-15.12.1994 | A. | Elmaamry (TAN) |
R. | Kamel (EGY) | |||
M. | Abdel Rahman (EGY) | |||
10 | U.A.E. | 10.04.-15.04.1995 | C. | Montasser (SUI) |
11 | Pakistan | 18.04.-23.04.1995 | A. | Elmaamry (TAN) |
R. | Kamel (EGY) | |||
M. | Spring (SUI) | |||
12 | Kazakhstan | 24.04.-29.04.1995 | C. | Schmid (SUI) |
13 | Kyrghyzstan | 02.05.-07.05.1995 | A. | Joseph (MYS) |
R. | Kathiravale (MYS) | |||
M. | Garcia-Nieto (ESP) | |||
14 | Uzbekistan | 15.05.-20.05.1995 | C: | Casey (WAL) |
15 | Turkmenistan | 23.05.-28.05.1995 | A. | Joseph (MYS) |
R. | Balasubramaniam (SIN) | |||
M. | Singh (MYS) | |||
16 | Bangladesh | 21.08.-26.08.1995 | C. | Figge (GER) |
17 | Nepal | 29.08.-03.09.1995 | A. | Mony (MYS) |
R. | Kathiravale (MYS) | |||
M. | Kannangara (AUS) | |||
18 | Tadjikistan | 25.09.-30.09.1995 | C. | Montasser (SUI) |
A. | Joseph (MYS) | |||
R. | Balasubramaniam (SIN) | |||
M. | Singh (MYS) | |||
19 | Cambodia | 09.10.-14.10.1995 | C. | Casey (WAL) |
20 | Korea Rep. | 17.10.-22.10.1995 | A. | Mony (MYS) |
R. | Joseph (MYS) | |||
M. | Singh (MYS) | |||
CONCACAF | ||||
01 | Canada | 15.05.-20.05.1994 | C. | Bingham (NIR) |
02 | St. Vincent & | 23.05.-28.05.1994 | A. | Salcedo (USA) |
the Grenadines | R. | Roth (GER) | ||
M. | Huberty (LUX) | |||
03 | Aruba | 29.08.-03.09.1994 | C. | Casey (WAL) |
04 | Neth. Antilles | 06.09.-11.09.1994 | A. | Ahlström (DEN) |
R. | van der Kroft (HOL) | |||
M. | Fried (CAN) | |||
05 | Surinam | 08.10.-13.10.1994 | C. | Figge (GER) |
06 | Barbados | 16.10.-21.10.1994 | A. | Salcedo (USA) |
R. | Cumming (SCO) | |||
M. | Gittens (CAN) | |||
07 | Dominica | 06.11.-11.11.1994 | C. | Howard (CAN) |
08 | St. Kitts & Nevis | 14.11.-19.11.1994 | A. | Pipe (CAN) |
R. | Soupliotis (CAN) | |||
M. | Fried (CAN) | |||
09 | Guatemala | 24.04.-29.04.1995 | C. | Magaña (SLV) |
10 | Nicaragua | 02.05.-07.05.1995 | A. | Salcedo (USA) |
R. | Rubio (MEX) | |||
M. | Garcia-Nieto (ESP) | |||
11 | Cuba | 22.10.-27.10.1995 | C. | Magaña (SLV) |
12 | Costa Rica | 30.10.-04.11.1995 | A. | Mayne Nicholls (CHI) |
R. | Rubio (MEX) | |||
M. | Gittens (CAN) | |||
CONMEBOL | ||||
01 | Chile | 31.07.-05.08.1994 | C. | Trossero (ARG) |
02 | Paraguay | 08.08.-13.08.1994 | A. | Deluca (ARG) |
R. | Rubio (MEX) | |||
M. | Madero (ARG) | |||
03 | Bolivia | 25.09.-30.09.1995 | C. | Miljanic (YUG) |
04 | Venezuela | 03.10.-08.10.1995 | A. | Berlinches (ESP) |
R. | Alarcón (PAR) | |||
M. | Madero (ARG) | |||
OFC | ||||
01 | Papua N. Guinea | 08.10.-13.10.1994 | C. | Thomson (AUS) |
02 | Solomon Islands | 16.10.-21.10.1994 | A. | King (NZL) |
R. | Power (AUS) | |||
M. | Kannangara (AUS) | |||
03 | Fiji | 10.09.-15.09.1995 | C. | Le Roy (FRA) |
04 | Tahiti | 18.09.-23.09.1995 | A. | Maravic (YUG) |
R. | Mathurin (CAN) | |||
M. | Huberty (LUX) | |||
UEFA | ||||
01 | Slovakia | 08.05.-13.05.1995 * | C. | Brown (SCO) |
A. | Alaja (FIN) | |||
R. | Roth (GER) | |||
M. | Huberty (LUX) | |||
02 | Finland | 03.07.-08.07.1995 ** | C. | Houllier (FRA) |
A. | Alaja (FIN) | |||
R. | Ponnet (BEL) | |||
M. | Spring (SUI) | |||
03 | Netherlands | 02.10.-07.10.1995 *** | C. | van Lingen (HOL) |
A. | Maravic (YUG) | |||
R: | Roth (GER) | |||
M: | Kessel (HOL) | |||
Inklaar (HOL) |
* | with participants from Armenia, Azerbaijan, Belarus, Georgia, Moldova, Russia, Ukraine and Slovakia (as host country) |
** | with participants from Armenia, Estonia, Faroe Islands, Iceland, Latvia, Lithuania, and Finland (as host country) |
*** | with participants from Albania, Cyprus, Israel, Liechtenstein, Luxemburg, Malta, Slovenia and San Marino |
A total of 136 courses were organised between 1991-95. |