OLYMPIC SOLIDARITY
Courses organised between March 1994 and March 1996
01 | Latvia | 03.-07.03.1994 | G. Taylor (ENG) |
02 | Colombia | 01.-10.04.1994 | P. Morales (CHI) |
03 | Rwanda * | 01.-15.04.1994 | M. Parietti (SUI) |
04 | Djibouti | 02.-11.04.1994 | J.-M. Conz (SUI) |
05 | Central Africa | 15.-30.04.1994 | P. Schnittger (GER) |
06 | Iran | 20.04.-05.05.1994 | T. Casey (WAL) |
07 | Seychelles | 09.-16.05.1994 | J. Venglos (SVK) |
08 | Bhutan | 15.-30.05.1994 | O. Svab (SUI) |
09 | Nicaragua | 16.-21.05.1994 | P. Morales (CHI) |
10 | Solomon Islands | 17.-22.05.1994 | K. Fallon (NZL) |
11 | Vietnam | 01.-15.06.1994 | K.-H. Weigang (GER) |
12 | Singapore | 06.-11.06.1994 | M. Temesvari (HUN) |
13 | Saudi Arabia | 04.-17.07.1994 | T. Casey (WAL) |
14 | Western Samoa | 18.-22.07.1994 | M. Wells (AUS) |
15 | Spain | 24.-31.07.1994 | M. Moreno (ESP) |
16 | Oman | 01.-10.08.1994 | R. Millar (NIR) |
17 | St. Vincent & | 14.-21.08.1994 | D. Howard (CAN) |
the Grenadines | |||
18 | Cook Islands | 15.08.-16.09.1994 | K. Fallon (NZL) |
19 | Belize | 22.-31.08.1994 | H. Kriete (GER) |
20 | Bolivia | 25.08.-03.09.1994 | P. Morales (CHI) |
21 | Vanuatu | 29.08.-02.09.1994 | L. Scheinflug (AUS) |
22 | Australia | 05.-09.09.1994 | A. Panagoulias (GRE) |
23 | Kuwait | 12.-26.09.1994 | H. Montasser (SUI) |
24 | Zambia | 02.-10.10.1994 | F. Schmid (SUI) |
25 | Bahamas | 08.-12.11.1994 | O. Svab (SUI) |
26 | Uruguay | 07.-20.11.1994 | E. Trossero (ARG) |
27 | Zaire | 16.-30.11.1994 | J.-M. Bénézet (FRA) |
28 | Equatorial Guinea | 04.-18.12.1994 | M. Miljanic (YUG) |
29 | Lesotho | 24.-28.01.1995 | T. Casey (WAL) |
30 | Angola | 01.-15.02.1995 | M. Moreno (ESP) |
31 | Madagascar | 13.-27.02.1995 | M. Ritschard (SUI) |
32 | Morocco | 20.-29.03.1995 | M. Parietti (SUI) |
33 | Cuba | 18.-23.04.1995 | P. Morales (CHI) |
34 | Gambia | 22.05.-04.06.1995 | H.R. Heiniger (SUI ) |
35 | Botswana | 29.05.-07.06.1995 | R. Millar (NIR) |
36 | Rwanda | 01.-15.06.1995 | B. Bini (FRA) |
37 | Malta | 02.-11.06.1995 | B. Bingham (NIR) |
38 | United Arab Emirates | 17.-28.06.1995 | H. Kriete (GER) |
39 | Yemen | 15.-25.07.1995 | H. Kriete (GER) |
40 | Syria | 15.-30.07.1995 | R. Mekhloufi (ALG) |
41 | Cook Islands | 01.-11.08.1995 | K. Fallon (NZL) |
42 | China PR | 01.-15.08.1995 | T. Casey (WAL) |
43 | Bhutan | 01.-15.09.1995 | J. McGrath (IRL) |
44 | Qatar | 03.-12.09.1995 | M. Temesvari (HUN) |
45 | Nauru | 11.-18.09.1995 | J. Selby (AUS) |
46 | Tajikistan | 15.-25.10.1995 | J. Figge (GER) |
47 | Comoros | 22.10.-05.11.1995 | J.-P. Biaggi (SUI) |
48 | St. Kitts & Nevis | 01.-14.11.1995 | D. Howard (CAN) |
49 | Uruguay | 06.-15.11.1995 | M. Miljanic (YUG) |
50 | Surinam | 15.-30.11.1995 | V. Hermans (HOL) |
51 | Dominica | 16.-26.11.1995 | D. Howard (CAN) |
52 | Finland | 18.-20.11.1995 | A. Jorge (POR) |
53 | Antigua | 20.-30.11.1995 | J. Gallagher (NIR) |
54 | Slovenia | 04.-07.01.1996 | T. Casey (WAL) |
55 | Dominica | 15.-25.01.1996 | D. Howard (CAN) |
56 | Laos | 05.-15.02.1996 | J. McDermott (IRL) |
57 | Singapore | 07.-16.03.1996 | J. Figge (GER) |
58 | Zambia | 7.-31.03.1996 | J. Gallagher (NIR) |
59 | Tanzania | 15.-31.03.1996 | T. Casey (WAL) |
(*) terminated on 07.04.1994 owing to critical political situation