INTERNATIONAL "A" MATCHES
AUGUST 1995
F = Friendly CC = Continental Championship CQ = Continental Qualifier | |||||||
a.e.t. = after extra time a.p.k. = after penalty kicks | |||||||
DATE | VENUE | TEAM | 90' | 45' | RESULT a.e.t. |
RESULT a.p.k. |
MATCH |
---|---|---|---|---|---|---|---|
1/8/95 | Toronto, CAN | Canada vs. Jamaica | 3:1 | (2:1) | (-:-) | (-:-) | F |
3/8/95 | Toronto, CAN | Canada vs. Trinidad & Tobago | 3:1 | (1:0) | (-:-) | (-:-) | F |
6/8/95 | Toronto, CAN | Jamaica vs. Trinidad & Tobago | 1:0 | (0:0) | (-:-) | (-:-) | F |
6/8/95 | Kyoto, JPN | Japan vs. Costa Rica | 3:0 | (1:0) | (-:-) | (-:-) | F |
9/8/95 | Tokyo, JPN | Japan vs. Brazil | 1:5 | (0:2) | (-:-) | (-:-) | F |
12/8/95 | Suwon, KOR | Korea Republic vs. Brazil | 0:1 | (0:1) | (-:-) | (-:-) | F |
15/8/95 | Eschen, LIE | Liechtenstein vs. Portugal | 0:7 | (0:3) | (-:-) | (-:-) | CQ |
16/8/95 | Yerevan | Armenia vs. Denmark | 0:2 | (0:1) | (-:-) | (-:-) | CQ |
16/8/95 | Trabzon | Azerbaijan vs. Slovakia | 0:1 | (0:0) | (-:-) | (-:-) | CQ |
16/8/95 | Riga, LVA | Estonia vs. Lithuania | 0:1 | (0:0) | (-:-) | (-:-) | CQ |
16/8/95 | Helsinki, FIN | Finland vs. Russia | 0:6 | (0:3) | (-:-) | (-:-) | CQ |
16/8/95 | Paris, FRA | France vs. Poland | 1:1 | (0:1) | (-:-) | (-:-) | CQ |
16/8/95 | Reykjavik, ISL | Iceland vs. Switzerland | 0:2 | (0:2) | (-:-) | (-:-) | CQ |
16/8/95 | Riga, LVA | Latvia vs. Austria | 3:2 | (1:0) | (-:-) | (-:-) | CQ |
16/8/95 | Oslo, NOR | Norway vs. Czech Republic | 1:1 | (1:0) | (-:-) | (-:-) | CQ |
16/8/95 | Glasgow, SCO | Scotland vs. Greece | 1:0 | (0:0) | (-:-) | (-:-) | CQ |
16/8/95 | Norrkopping, SWE | Sweden vs. USA | 1:0 | (0:0) | (-:-) | (-:-) | F |
16/8/95 | Siofok, HUN | Hungary vs. Israel | 0:2 | (0:1) | (-:-) | (-:-) | F |
16/8/95 | La Valletta, MLT | Malta vs. Albania | 2:1 | (1:0) | (-:-) | (-:-) | F |
18/8/95 | Montego Bay, JAM | Jamaica vs. Zambia | 1:1 | (0:0) | (-:-) | (-:-) | F |
20/8/95 | Kingston, JAM | Jamaica vs. Zambia | 3:1 | (0:0) | (-:-) | (-:-) | F |
23/8/95 | Bruxelles, BEL | Belgium vs. Germany | 1:2 | (1:1) | (-:-) | (-:-) | F |
30/8/95 | Istanbul, TUR | Turkey vs. Macedonia | 2:1 | (1:0) | (-:-) | (-:-) | F |
FIFA Home Page | FIFA Handbook
We welcome your questions, suggestions and critical comments. .
Copyright © 1996 Fédération Internationale de Football Association. All rights reserved.
Copyright © 1996 En-Linea, Inc. All rights reserved.