INTERNATIONAL "A" MATCHES
DECEMBER 1995
F = Friendly CC = Continental Championship CQ = Continental Qualifier | |||||||
a.e.t. = after extra time a.p.k. = after penalty kicks | |||||||
DATE | VENUE | TEAM | 90' | 45' | RESULT a.e.t. |
RESULT a.p.k. |
MATCH |
---|---|---|---|---|---|---|---|
1/12/95 | San Salvador, SLV | Costa Rica vs. Belize | 2:1 | (1:1) | (-:-) | (-:-) | CQ |
1/12/95 | Santa Ana, SLV | Guatemala vs. Panama | 1:0 | (1:0) | (-:-) | (-:-) | CQ |
1/12/95 | Jinja, UGA | Tanzania vs. Somalia | 7:0 | (0:0) | (-:-) | (-:-) | F |
2/12/95 | Libreville, GAB | Cameroon vs. Gabon | 0:0 | (-:-) | 0:0 | 3:1 | F |
2/12/95 | Libreville, GAB | Cote d'Ivoire vs. Algeria | 0:0 | (-:-) | 0:0 | 3:1 | F |
2/12/95 | Kampala, UGA | Uganda vs. Kenya | 0:0 | (-:-) | (-:-) | (-:-) | F |
3/12/95 | San Salvador, SLV | El Salvador vs. Costa Rica | 2:1 | (0:1) | (-:-) | (-:-) | CQ |
3/12/95 | San Salvador, SLV | Guatemala vs. Honduras | 0:2 | (0:0) | (-:-) | (-:-) | CQ |
3/12/95 | St. John's, ANT | Antigua vs. Jamaica | 1:2 | (0:0) | (-:-) | (-:-) | F |
4/12/95 | Lampoon, THA | Brunei vs. Singapore | 2:2 | (1:1) | (-:-) | (-:-) | F |
4/12/95 | Lampoon, THA | Myanmar vs. Philippines | 4:1 | (2:1) | (-:-) | (-:-) | F |
4/12/95 | Chiangmai, THA | Thailand vs. Indonesia | 2:1 | (1:1) | (-:-) | (-:-) | F |
4/12/95 | Chiangmai, THA | Vietnam vs. Malaysia | 2:0 | (0:0) | (-:-) | (-:-) | F |
6/12/95 | Chiangmai, THA | Cambodia vs. Indonesia | 0:10 | (0:4) | (-:-) | (-:-) | F |
6/12/95 | Lampoon, THA | Laos vs. Philippines | 1:0 | (1:0) | (-:-) | (-:-) | F |
6/12/95 | Lampoon, THA | Myanmar vs. Singapore | 2:4 | (1:4) | (-:-) | (-:-) | F |
6/12/95 | Chiangmai, THA | Thailand vs. Malaysia | 0:0 | (-:-) | (-:-) | (-:-) | F |
6/12/95 | Basseterre, Kna | St. Kitts and Nevis vs. Jamaica | 0:3 | (0:0) | (-:-) | (-:-) | F |
6/12/95 | Beirut, LIB | Lebanon vs. Slovakia | 2:1 | (0:1) | (-:-) | (-:-) | F |
6/12/95 | Hermosillo, MEX | Mexico vs. Slovenia | 2:1 | (2:1) | (-:-) | (-:-) | F |
7/12/95 | San Salvador, SLV | El Salvador vs. Guatemala | 0:1 | (0:1) | (-:-) | (-:-) | CQ |
7/12/95 | San Salvador, SLV | Honduras vs. Costa Rica | 1:1 | (0:0) | 1:1 | 4:2 | CQ |
8/12/95 | Lampoon, THA | Cambodia vs. Vietnam | 0:4 | (0:1) | (-:-) | (-:-) | F |
8/12/95 | Chiangmai, THA | Indonesia vs. Malaysia | 3:0 | (1:0) | (-:-) | (-:-) | F |
8/12/95 | Lampoon, THA | Laos vs. Brunei | 3:0 | (2:0) | (-:-) | (-:-) | F |
8/12/95 | Chiangmai, THA | Philippines vs. Singapore | 0:4 | (0:2) | (-:-) | (-:-) | F |
9/12/95 | Bouake, CIV | Cote d'Ivoire vs. Mali | 2:1 | (1:1) | (-:-) | (-:-) | F |
10/12/95 | San Salvador, SLV | El Salvador vs. Costa Rica | 2:1 | (2:0) | (-:-) | (-:-) | CQ |
10/12/95 | San Salvador, SLV | Honduras vs. Guatemala | 3:0 | (2:0) | (-:-) | (-:-) | CQ |
10/12/95 | Lampoon, THA | Cambodia vs. Malaysia | 0:9 | (0:4) | (-:-) | (-:-) | F |
10/12/95 | Lampoon, THA | Laos vs. Singapore | 0:0 | (-:-) | (-:-) | (-:-) | F |
10/12/95 | Chiangmai, THA | Myanmar vs. Brunei | 2:0 | (1:0) | (-:-) | (-:-) | F |
10/12/95 | Chiangmai, THA | Thailand vs. Vietnam | 3:1 | (1:0) | (-:-) | (-:-) | F |
12/12/95 | Chiangmai, THA | Cambodia vs. Thailand | 0:9 | (0:4) | (-:-) | (-:-) | F |
12/12/95 | Lampoon, THA | Indonesia vs. Vietnam | 0:1 | (0:0) | (-:-) | (-:-) | F |
12/12/95 | Chiangmai, THA | Laos vs. Myanmar | 0:1 | (0:0) | (-:-) | (-:-) | F |
12/12/95 | Lampoon, THA | Philippines vs. Brunei | 1:0 | (1:0) | (-:-) | (-:-) | F |
12/12/95 | London, ENG | England vs. Portugal | 1:1 | (1:0) | (-:-) | (-:-) | F |
13.12.95 | Liverpool, ENG | Netherlands vs. Ireland Republic | 2:0 | (1:0) | (-:-) | (-:-) | CQ |
14/12/95 | Chiangmai, THA | Myanmar vs. Vietnam | 1:1 | (1:1) | 1:2 | (-:-) | F |
14/12/95 | Chiangmai, THA | Thailand vs. Singapore | 1:0 | (1:0) | (-:-) | (-:-) | F |
15/12/95 | Johannesburg, RSA | South Africa vs. Germany | 0:0 | (-:-) | (-:-) | (-:-) | F |
16/12/95 | Chiangmai, THA | Singapore vs. Myanmar | 1:0 | (1:0) | (-:-) | (-:-) | F |
16/12/95 | Chiangmai, THA | Thailand vs. Vietnam | 4:0 | (2:0) | (-:-) | (-:-) | F |
17/12/95 | Freetown, SLE | Sierra Leone vs. Liberia | 1:0 | (n/a) | (-:-) | (-:-) | F |
19/12/95 | Madras, IND | Nepal vs. Maldives | 1:0 | (n/a) | (-:-) | (-:-) | F |
20/12/95 | Manaus, BRA | Brazil vs. Colombia | 3:1 | (0:1) | (-:-) | (-:-) | F |
21/12/95 | Madras, IND | Bangladesh vs. Maldives | 0:0 | (-:-) | (-:-) | (-:-) | F |
21/12/95 | Mendoza, ARG | Argentina vs. Venezuela | 6:0 | (5:0) | (-:-) | (-:-) | F |
22/12/95 | Ouagadougou, BFA | Burkina Faso vs. Gabon | 2:5 | (2:4) | (-:-) | (-:-) | F |
23/12/95 | Madras, IND | Bangladesh vs. Nepal | 2:1 | (n/a) | (-:-) | (-:-) | F |
23/12/95 | Madras, IND | India vs. Sri Lanka | 1:0 | (n/a) | (-:-) | (-:-) | F |
23/12/95 | Lusaka, ZAM | Zambia vs. Tunisia | 2:0 | (n/a) | (-:-) | (-:-) | F |
25/12/95 | Madras, IND | Bangladesh vs. Sri Lanka | 5:4 | (n/a) | (-:-) | (-:-) | F |
25/12/95 | Madras, IND | India vs. Nepal | 3:0 | (n/a) | (-:-) | (-:-) | F |
27/12/95 | Madras, IND | India vs. Bangladesh | 1:0 | (n/a) | (-:-) | (-:-) | F |
28/12/95 | Bamako, MLI | Mali vs. Gabon | 2:1 | (1:0) | (-:-) | (-:-) | F |
29/12/95 | Cairo, EGY | Egypt vs. Ghana | 1:2 | (1:0) | (-:-) | (-:-) | F |
30/12/95 | Riyadh, KSA | Saudi Arabia vs. Kazakhstan | 3:0 | (n/a) | (-:-) | (-:-) | F |
FIFA Home Page | FIFA Handbook
We welcome your questions, suggestions and critical comments. .
Copyright © 1996 Fédération Internationale de Football Association. All rights reserved.
Copyright © 1996 En-Linea, Inc. All rights reserved.