Printer Friendly Version


Ranking as of 23 October 2002
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
19  Cameroon 682 15 -4 38 19
28  Nigeria 642 29 1 39 11
30  South Africa 640 33 3 34 4
31  Senegal 638 32 1 65 34
37  Morocco 625 36 -1 36 -1
39  Tunisia 605 39 0 28 -11
40  Egypt 593 41 1 41 1
57  Zimbabwe 541 60 3 68 11
58  Côte d'Ivoire 536 49 -9 44 -14
59  Ghana 535 61 2 59 0
62  Zambia 516 65 3 63 1
66  Angola 509 62 -4 55 -11
66  Congo DR 509 73 7 76 10
69  Algeria 507 74 5 75 6
73  Burkina Faso 492 75 2 78 5
76  Togo 486 79 3 69 -7
82  Liberia 476 85 3 72 -10
83  Mali 472 88 5 112 29
89  Kenya 460 91 2 103 14
97  Congo 431 102 5 94 -3
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
100  Malawi 422 95 -5 120 20
101  Madagascar 415 112 11 122 21
104  Libya 410 104 0 116 12
106  Sudan 401 117 11 118 12
107  Uganda 396 108 1 119 12
115  Gabon 382 110 -5 102 -13
116  Swaziland 381 122 6 132 16
117  Guinea 379 111 -6 108 -9
119  Namibia 368 112 -7 101 -18
126  Mozambique 339 127 1 128 2
128  Mauritius 337 130 2 124 -4
131  Rwanda 329 131 0 143 12
132  Ethiopia 327 135 3 155 23
133  Lesotho 316 135 2 126 -7
134  Burundi 313 137 3 137 3
136  Botswana 311 132 -4 153 17
140  Benin 288 145 5 152 12
140  Sierra Leone 288 144 4 137 -3
143  Gambia 283 150 7 147 4
150  Tanzania 244 148 -2 149 -1
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
154  Cape Verde Islands 216 156 2 159 5
166  Eritrea 180 169 3 171 5
174  Chad 163 175 1 176 2
177  Guinea-Bissau 142 177 0 174 -3
178  Mauritania 135 181 3 177 -1
180  Central African Republic 128 183 3 181 1
184  Niger 111 187 3 191 7
185  Seychelles 103 189 4 192 7
189  São Tomé e Príncipe 89 187 -2 186 -3
191  Equatorial Guinea 83 193 2 190 -1
194  Djibouti 69 194 0 193 -1
195  Somalia 64 195 0 197 2

Note: Teams inactive since 1993 and teams which have not played yet do not appear in the latest table.