Printer Friendly Version


Ranking as of 23 October 2002
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
2  France 790 2 0 1 -1
3  Spain 779 2 -1 7 4
4  Germany 763 4 0 12 8
6  England 731 9 3 10 4
8  Turkey 727 7 -1 23 15
9  Netherlands 726 12 3 8 -1
11  Italy 713 10 -1 6 -5
11  Portugal 713 11 0 4 -7
13  Denmark 703 13 0 17 4
14  Ireland Republic 695 14 0 17 3
15  Czech Republic 690 17 2 14 -1
15  Yugoslavia 690 19 4 11 -4
17  Belgium 688 19 2 20 3
21  Romania 665 25 4 15 -6
23  Russia 655 24 1 21 -2
23  Sweden 655 22 -1 16 -7
28  Norway 642 38 10 25 -3
34  Slovenia 634 28 -6 25 -9
35  Croatia 631 29 -6 19 -16
35  Poland 631 35 0 33 -2
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
42  Bulgaria 586 50 8 51 9
43  Finland 583 44 1 46 3
45  Switzerland 576 54 9 63 18
45  Ukraine 576 47 2 45 0
48  Greece 564 46 -2 57 9
50  Israel 558 52 2 49 -1
52  Austria 551 56 4 56 4
53  Slovakia 547 45 -8 46 -7
54  Hungary 546 64 10 66 12
55  Scotland 544 63 8 50 -5
56  Iceland 543 54 -2 52 -4
61  Wales 518 76 15 100 39
63  Estonia 514 67 4 83 20
74  Belarus 489 78 4 85 11
77  Georgia 485 71 -6 58 -19
79  Bosnia-Herzegovina 480 83 4 69 -10
84  Cyprus 471 82 -2 79 -5
85  Macedonia FYR 468 90 5 89 4
92  Latvia 456 97 5 106 14
96  Albania 434 95 -1 96 0
Rank:  Team: Points:
Oct 02
Rank:
Sep 02
Change
Since
Sep 02
Rank:
Dec 01
Change
Since
Dec 01
98  Northern Ireland 428 98 0 88 -10
99  Lithuania 427 101 2 97 -2
102  Armenia 414 99 -3 95 -7
109  Kazakhstan 394 106 -3 98 -11
110  Moldova 391 107 -3 103 -7
111  Azerbaijan 388 109 -2 113 2
113  Faroe Islands 383 119 6 117 4
121  Malta 361 120 -1 131 10
138  Andorra 303 140 2 140 2
147  Liechtenstein 258 147 0 150 3
148  Luxembourg 252 148 0 142 -6
159  San Marino 198 162 3 158 -1

Note: Teams inactive since 1993 and teams which have not played yet do not appear in the latest table.