FIFA WORLD STARS TEAM
14 JULY 1996
Allocation of Numbers | |||
---|---|---|---|
NO. | NAME | ||
Goalkeepers: | No. 1 | Jorge Campos (Mexico/Los Angeles Galaxy) | |
No. 1 | Nelson Tapia (Chile) | ||
Defenders: | No. 2 | Fernando Hierro (Spain/Real Madrid) | |
No. 3 | Mark Fish (South Africa/Lazio SS) | ||
No. 4 | |||
No. 5 | Lothar Matthdus (Germany/Bayern M|nchen) | ||
No. 8 | Marcel Desailly (France/Milan A.C.) | ||
No. 16 | Ned Zelic (Australia/Eintracht Frankfurt) | ||
Midfielders/Forwards: | No. 6 | Krassimir Balakov (Bulgaria/VfB Stuttgart) | |
No. 7 | Fernando Redondo (Argentina/Real Madrid) | ||
No. 9 | George Weah (Liberia/Milan A.C.) | ||
No. 10 | Michael Laudrup (Denmark/Real Madrid) | ||
No. 11 | |||
No. 12 | |||
No. 13 | Kazu Miura (Japan/Verdy Kawasaki) | ||
No. 14 | Abedi Peli (Ghana/Torino A.C.) | ||
No. 15 | John Harkes (USA/Washington D.C United) | ||
No. 17 | David Ginola (France/Newcastle United) | ||
No. 18 | Jürgen Klinsmann (Germany/Bayern München) |
FIFA Home Page | FIFA World Cup
Copyright © 1996 Fédération Internationale de Football Association. All rights reserved.
Copyright © 1996 En-Linea, Inc. All rights reserved.