
| All-Time Final Round Goalscorers | ||||
|---|---|---|---|---|
| PLAYER | COUNTRY | 1991 | 1993 | TOTAL |
| Luis Roberto Alves | Mexico | 1 | 11 | 12 |
| Eduardo Bennett | Honduras | 3 | 4 | 7 |
| Luis Miguel Salvador | Mexico | - | 5 | 5 |
| Benjamin Galindo | Mexico | 4 | - | 4 |
| Luis Enrique Calix | Honduras | 3 | - | 3 |
| Juan Cayasso | Costa Rica | - | 3 | 3 |
| Carlos Hermosillo | Mexico | - | 3 | 3 |
| Dale Mitchell | Canada | 3 | - | 3 |
| Octavio Mora | Mexico | - | 3 | 3 |
| Eric Wynalda | United States | 1 | 2 | 3 |
| lgnacio Ambriz | Mexico | - | 2 | 2 |
| Marco Anariba | Honduras | 2 | - | 2 |
| Paul Davis | Jamaica | - | 2 | 2 |
| Eugenio Dolmo Flores | Honduras | 2 | - | 2 |
| Devon Jarrett | Jamaica | - | 2 | 2 |
| Leonson Lewis | Trinidad & Tobago | 2 | - | 2 |
| Roy Meyers | Costa Rica | - | 2 | 2 |
| Bruce Murray | United States | 2 | - | 2 |
| Roderick Reid | Jamaica | 2 | - | 2 |
| Jorge Rodriguez | Mexico | - | 2 | 2 |
| Peter Vermes | United States | 2 | - | 2 |
| Hector Wright | Jamaica | 1 | 1 | 2 |
| Juan Carlos Arguedas | Costa Rica | 1 | - | 1 |
| Geoff Aunger | Canada | - | 1 | 1 |
| Marcelo Balboa | United States | 1 | - | 1 |
| Walter Boyd | Jamaica | - | 1 | 1 |
| Alex Bunbury | Canada | - | 1 | 1 |
| Guillermo Cantu | Mexico | - | 1 | 1 |
| Nick Dasovic | Canada | - | 1 | 1 |
| Jose de Ia Torre | Mexico | 1 | - | 1 |
| Thomas Dooley | United States | - | 1 | 1 |
| John Doyle | United States | 1 | - | 1 |
| Luis Espel | Guatemala | 1 | - | 1 |
| Juan Carlos Espinoza | Honduras | 1 | - | 1 |
| Gonzalo Farfan | Mexico | 1 | - | 1 |
| Loony Flores | Costa Rica | 1 | - | 1 |
| Thierry Fondelot | Martinique | - | 1 | 1 |
| Giovanni Gayle | Honduras | - | 1 | 1 |
| Georges Gertrude | Martinique | - | 1 | 1 |
| Roger Gomez | Costa Rica | 1 | - | 1 |
| Floyd Guthrie | Costa Rica | - | 1 | 1 |
| Juan Hernandez | Mexico | - | 1 | 1 |
| Claudio Jara | Costa Rica | 1 | - | 1 |
Source: CONCACAF