2002 FIFA World Cup Korea/Japan
 
 2002 FIFA World Cup"
 Final Competition
 Preliminaries
 Regulations
 Laws of the Game
 "A" Matches
 History: 1930-1998
 FIFA World Cup Finals
 Qualifying
 Formats
 All-time Participation
 FIFA World Cup Stats
 All-time Superlatives
 
  Final Competition
#  Location  Date & Time  Teams  Result
 Group A - Korea
1.   Seoul 31/05/02 - 20:30   France vs Senegal  0:1 (0:1)
3.   Ulsan 01/06/02 - 18:00   Uruguay vs Denmark  1:2 (0:1)
20.   Daegu 06/06/02 - 15:30   Denmark vs Senegal  1:1 (1:0)
18.   Busan 06/06/02 - 20:30   France vs Uruguay  0:0 (0:0)
33.   Incheon 11/06/02 - 15:30   Denmark vs France  2:0 (1:0)
34.   Suwon 11/06/02 - 15:30   Senegal vs Uruguay  3:3 (3:0)
  Group B - Korea
6.   Busan 02/06/02 - 16:30   Paraguay vs South Africa  2:2 (1:0)
8.   Gwangju 02/06/02 - 20:30   Spain vs Slovenia  3:1 (1:0)
22.   Jeonju 07/06/02 - 18:00   Spain vs Paraguay  3:1 (0:1)
24.   Daegu 08/06/02 - 15:30   South Africa vs Slovenia  1:0 (1:0)
39.   Daejeon 12/06/02 - 20:30   South Africa vs Spain  2:3 (1:2)
40.   Seogwipo 12/06/02 - 20:30   Slovenia vs Paraguay  1:3 (1:0)
  Group C - Korea
10.   Ulsan 03/06/02 - 18:00   Brazil vs Turkey  2:1 (0:1)
12.   Gwangju 04/06/02 - 15:30   China PR vs Costa Rica  0:2 (0:0)
26.   Seogwipo 08/06/02 - 20:30   Brazil vs China PR  4:0 (3:0)
28.   Incheon 09/06/02 - 18:00   Costa Rica vs Turkey  1:1 (0:0)
41.   Suwon 13/06/02 - 15:30   Costa Rica vs Brazil  2:5 (1:3)
42.   Seoul 13/06/02 - 15:30   Turkey vs China PR  3:0 (2:0)
  Group D - Korea
14.   Busan 04/06/02 - 20:30   Korea Republic vs Poland  2:0 (1:0)
16.   Suwon 05/06/02 - 18:00   United States vs Portugal  3:2 (3:1)
30.   Daegu 10/06/02 - 15:30   Korea Republic vs United States  1:1 (0:1)
32.   Jeonju 10/06/02 - 20:30   Portugal vs Poland  4:0 (1:0)
47.   Incheon 14/06/02 - 20:30   Portugal vs Korea Republic  0:1 (0:0)
48.   Daejeon 14/06/02 - 20:30   Poland vs United States  3:1 (2:0)
  Group E - Japan
2.   Niigata 01/06/02 - 15:30   Ireland Republic vs Cameroon  1:1 (0:1)
4.   Sapporo 01/06/02 - 20:30   Germany vs Saudi Arabia  8:0 (4:0)
17.   Ibaraki 05/06/02 - 20:30   Germany vs Ireland Republic  1:1 (1:0)
19.   Saitama 06/06/02 - 18:00   Cameroon vs Saudi Arabia  1:0 (0:0)
35.   Shizuoka 11/06/02 - 20:30   Cameroon vs Germany  0:2 (0:0)
36.   Yokohama 11/06/02 - 20:30   Saudi Arabia vs Ireland Republic  0:3 (0:1)
  Group F - Japan
7.   Ibaraki 02/06/02 - 14:30   Argentina vs Nigeria  1:0 (0:0)
5.   Saitama 02/06/02 - 18:30   England vs Sweden  1:1 (1:0)
21.   Kobe 07/06/02 - 15:30   Sweden vs Nigeria  2:1 (1:1)
23.   Sapporo 07/06/02 - 20:30   Argentina vs England  0:1 (0:1)
37.   Miyagi 12/06/02 - 15:30   Sweden vs Argentina  1:1 (0:0)
38.   Osaka 12/06/02 - 15:30   Nigeria vs England  0:0 (0:0)
  Group G - Japan
9.   Niigata 03/06/02 - 15:30   Croatia vs Mexico  0:1 (0:0)
11.   Sapporo 03/06/02 - 20:30   Italy vs Ecuador  2:0 (2:0)
25.   Ibaraki 08/06/02 - 18:00   Italy vs Croatia  1:2 (0:0)
27.   Miyagi 09/06/02 - 15:30   Mexico vs Ecuador  2:1 (1:1)
43.   Oita 13/06/02 - 20:30   Mexico vs Italy  1:1 (1:0)
44.   Yokohama 13/06/02 - 20:30   Ecuador vs Croatia  1:0 (0:0)
  Group H - Japan
13.   Saitama 04/06/02 - 18:00   Japan vs Belgium  2:2 (0:0)
15.   Kobe 05/06/02 - 15:30   Russia vs Tunisia  2:0 (0:0)
29.   Yokohama 09/06/02 - 20:30   Japan vs Russia  1:0 (0:0)
31.   Oita 10/06/02 - 18:00   Tunisia vs Belgium  1:1 (1:1)
45.   Osaka 14/06/02 - 15:30   Tunisia vs Japan  0:2 (0:0)
46.   Shizuoka 14/06/02 - 15:30   Belgium vs Russia  3:2 (1:0)
  Round of 16
49.   Seogwipo 15/06/02 - 15:30   Germany vs Paraguay  1:0 (0:0)
50.   Niigata 15/06/02 - 20:30   Denmark vs England  0:3 (0:3)
51.   Oita 16/06/02 - 15:30   Sweden vs Senegal  1:1 (1:1)
52.   Suwon 16/06/02 - 20:30   Spain vs Ireland Republic  1:1 (1:0)
53.   Jeonju 17/06/02 - 15:30   Mexico vs United States  0:2 (0:1)
54.   Kobe 17/06/02 - 20:30   Brazil vs Belgium  2:0 (0:0)
55.   Miyagi 18/06/02 - 15:30   Japan vs Turkey  0:1 (0:1)
56.   Daejeon 18/06/02 - 20:30   Korea Republic vs Italy  1:1 (0:1)
  Quarter-Finals
57.   Shizuoka 21/06/02 - 15:30   England vs Brazil  1:2 (1:1)
58.   Ulsan 21/06/02 - 20:30   Germany vs United States  1:0 (1:0)
59.   Gwangju 22/06/02 - 15:30   Spain vs Korea Republic  0:0 (0:0)
60.   Osaka 22/06/02 - 20:30   Senegal vs Turkey  0:0 (0:0)
  Semi-Finals
61.   Seoul 25/06/02 - 20:30   Germany vs Korea Republic  1:0 (0:0)
62.   Saitama 26/06/02 - 20:30   Brazil vs Turkey  1:0 (0:0)
  Third Place
63.   Daegu 29/06/02 - 20:00   Korea Republic vs Turkey  2:3 (1:3)
  Final
64.   Yokohama 30/06/02 - 20:00   Germany vs Brazil  0:2 (0:0)
Co-ordinated
International
Football Calendar
Efforts to achieve a standardised international football calendar have led to the official adoption of a schedule for the years 2002 to 2004.
English Spanish
Français Deutsch
2002 FIFA World Cup Korea/Japan