World Ranking reflects the Euro championship qualifiers
Coming up behind the untouchable leaders, Brazil, are Spain, Germany and Norway. Russia, who have already qualified for the finals of the European Championship, are now ensconced in fifth place (up 3) - their best ever placing in the FIFA/Coca-Cola World Ranking.
The Swiss squad (9th, up 1) has also worked its way up, as have France after their sensational triumph against Romania away from home (12th, up 4). After a successful friendly against Scotland, Sweden (13th, up 2) now appear to have found their way out of their post-World Cup limbo and have rediscovered their form. Other teams that have notched up victories are the Netherlands (14th, up 3), Ireland Republic (18th, up 2), Belgium (29th, up 4), Slovakia (33rd, up 4), Lithuania (43rd, up 6) and Northern Ireland (46th, up 10).
From amongst the non-European teams, Chile (37th, up 3) and South Africa (57th, up 7) have made considerable inroads whereas Korean Republic have again lost ground (48th, up 6), because successful games played last year no longer fully count.
Now that Northern Ireland have crept into the top 50 at the expense of the United Arab Emirates, the number of European associations has grown to 29, whereas Asia, on the other hand, now only has three representatives.
The number of squads representing the other confederations in the top 50 remains unchanged (Africa: 10, CONMEBOL: 6, CONCACAF: 2). According to the index value in which the absolute strength of the teams is taken into account in addition to the number of points gained, the Netherlands come up trumps as the biggest movers this month, followed by France and Ireland Republic.
The next edition of the FIFA/Coca-Cola World Ranking will be published on 21 November 1995.
RANKING AS OF 17 OCTOBER 1995 | |||||
---|---|---|---|---|---|
RANK | TEAM | POINTS OCT. '95 |
RANK END '94 |
RANK SEP. '95 |
CHANGE 19.9.-17.10.95 |
1 | Brazil | 68.19 | 1 | 1 | 0 |
2 | Spain | 60.53 | 2 | 2 | 0 |
3 | Germany | 60.50 | 5 | 3 | 0 |
4 | Norway | 58.46 | 8 | 4 | 0 |
5 | Russia | 57.67 | 13 | 8 | +3 |
6 | Italy | 57.51 | 4 | 5 | -1 |
7 | Argentina | 57.21 | 10 | 6 | -1 |
8 | Denmark | 57.12 | 14 | 7 | -1 |
9 | Switzerland | 56.29 | 7 | 10 | +1 |
10 | Mexico | 55.61 | 15 | 9 | -1 |
11 | Bulgaria | 55.37 | 16 | 11 | 0 |
12 | France | 55.03 | 19 | 16 | +4 |
13 | Sweden | 54.80 | 3 | 15 | +2 |
14 | Netherlands | 53.74 | 6 | 17 | +3 |
15 | Colombia | 53.60 | 17 | 13 | -2 |
15 | Romania | 53.60 | 11 | 14 | -1 |
17 | Portugal | 53.02 | 20 | 12 | -5 |
18 | Ireland Republic | 51.59 | 9 | 20 | +2 |
19 | United States | 50.92 | 23 | 18 | -1 |
20 | Czech Republic | 50.83 | 34 | 19 | -1 |
RANK | TEAM | POINTS OCT. '95 |
RANK END '94 |
RANK SEP. '95 |
CHANGE 19.9.-17.10.95 |
21 | Egypt | 48.93 | 22 | 21 | 0 |
22 | England | 48.36 | 18 | 26 | +4 |
23 | Ghana | 47.78 | 26 | 25 | +2 |
24 | Uruguay | 46.98 | 37 | 22 | -2 |
25 | Tunisia | 46.78 | 30 | 27 | +2 |
26 | Scotland | 46.66 | 32 | 24 | -2 |
27 | Poland | 46.07 | 29 | 28 | +1 |
28 | Turkey | 46.00 | 48 | 29 | +1 |
29 | Belgium | 45.82 | 24 | 33 | +4 |
30 | Greece | 45.72 | 28 | 30 | 0 |
31 | Zambia | 45.67 | 21 | 23 | -8 |
32 | Cote d'Ivoire | 45.45 | 25 | 31 | -1 |
33 | Slovakia | 44.73 | 43 | 37 | +4 |
34 | Japan | 44.31 | 36 | 32 | -2 |
35 | Nigeria | 43.32 | 12 | 34 | -1 |
36 | Morocco | 42.40 | 33 | 35 | -1 |
37 | Chile | 42.26 | 47 | 40 | +3 |
38 | Finland | 42.07 | 38 | 38 | 0 |
39 | Saudi Arabia | 42.01 | 27 | 36 | -3 |
40 | Austria | 41.68 | 49 | 41 | +1 |
RANK | TEAM | POINTS OCT. '95 |
RANK END '94 |
RANK SEP. '95 |
CHANGE 19.9.-17.10.95 |
41 | Cameroon | 41.21 | 31 | 39 | -2 |
42 | Israel | 41.16 | 42 | 45 | +3 |
43 | Lithuania | 39.56 | 59 | 49 | +6 |
44 | Iceland | 39.51 | 39 | 44 | 0 |
45 | Croatia | 38.45 | 62 | 48 | +3 |
46 | Northern Ireland | 38.22 | 45 | 56 | +10 |
47 | Senegal | 37.98 | 50 | 43 | -4 |
48 | Korea Republic | 37.80 | 35 | 42 | -6 |
49 | Mali | 37.62 | 52 | 47 | -2 |
50 | Bolivia | 36.80 | 44 | 46 | -4 |
51 | Algeria | 36.37 | 57 | 51 | 0 |
52 | United Arab Emirates | 35.66 | 46 | 50 | -2 |
53 | Zimbabwe | 35.57 | 51 | 54 | +1 |
54 | Latvia | 35.32 | 69 | 57 | +3 |
55 | Australia | 35.20 | 58 | 53 | -2 |
56 | Guinea | 35.11 | 66 | 55 | -1 |
57 | South Africa | 35.08 | 56 | 64 | +7 |
58 | Trinidad & Tobago | 34.77 | 91 | 58 | 0 |
59 | Wales | 34.00 | 41 | 61 | +2 |
60 | Paraguay | 33.86 | 87 | 63 | +3 |
RANK | TEAM | POINTS OCT. '95 |
RANK END '94 |
RANK SEP. '95 |
CHANGE 19.9.-17.10.95 |
61 | Ecuador | 33.75 | 55 | 59 | -2 |
62 | Sierra Leone | 33.33 | 76 | 62 | 0 |
63 | Canada | 33.24 | 63 | 60 | -3 |
64 | Zaire | 32.30 | 68 | 66 | +2 |
65 | Hungary | 32.11 | 61 | 65 | 0 |
66 | Gabon | 32.04 | 64 | 67 | +1 |
67 | Ukraine | 31.21 | 77 | 73 | +6 |
68 | Peru | 31.12 | 72 | 70 | +2 |
69 | Uganda | 31.10 | 93 | 71 | +2 |
70 | China PR | 30.82 | 40 | 52 | -18 |
71 | Honduras | 30.81 | 53 | 72 | +1 |
72 | Tanzania | 29.87 | 74 | 75 | +3 |
73 | Slovenia | 29.60 | 81 | 81 | +8 |
74 | Costa Rica | 29.55 | 65 | 74 | 0 |
75 | Cyprus | 29.43 | 67 | 76 | +1 |
76 | Mozambique | 28.46 | 94 | 77 | +1 |
77 | Georgia | 28.25 | 92 | 83 | +6 |
78 | Kuwait | 27.35 | 54 | 69 | -9 |
79 | Qatar | 27.18 | 60 | 68 | -11 |
80 | Angola | 27.10 | 106 | 80 | 0 |
RANK | TEAM | POINTS OCT. '95 |
RANK END '94 |
RANK SEP. '95 |
CHANGE 19.9.-17.10.95 |
81 | Jamaica | 26.95 | 96 | 79 | -2 |
82 | Malawi | 26.49 | 82 | 78 | -4 |
83 | Sudan | 24.20 | 116 | 86 | +3 |
84 | Togo | 24.01 | 86 | 85 | +1 |
85 | Niger | 23.24 | 70 | 88 | +3 |
86 | Malta | 23.17 | 78 | 87 | +1 |
87 | Bahrain | 23.12 | 73 | 82 | -5 |
88 | Liberia | 23.04 | 127 | 89 | +1 |
89 | Albania | 22.26 | 100 | 90 | +1 |
90 | St. Vincent / Grenadines | 22.17 | 144 | 93 | +3 |
91 | Oman | 22.13 | 71 | 84 | -7 |
92 | Macedonia | 22.03 | 90 | 97 | +5 |
93 | Yugoslavia | 21.55 | 101 | 94 | +1 |
94 | Cuba | 21.06 | new | 95 | +1 |
95 | Uzbekistan | 20.28 | 78 | 91 | -4 |
96 | Belarus | 20.25 | 121 | 101 | +5 |
97 | Kenya | 20.21 | 83 | 98 | +1 |
98 | Luxemburg | 19.85 | 128 | 99 | +1 |
99 | Mauritania | 19.39 | 137 | 100 | +1 |
100 | Burkina Faso | 19.08 | 97 | 103 | +3 |
RANK | TEAM | POINTS OCT. '95 |
RANK END '94 |
RANK SEP. '95 |
CHANGE 19.9.-17.10.95 |
101 | New Zealand | 18.80 | 99 | 102 | +1 |
101 | Thailand | 18.80 | 85 | 96 | -5 |
103 | Barbados | 18.57 | 107 | 105 | +2 |
104 | Iraq | 18.39 | 88 | 104 | 0 |
105 | El Salvador | 18.21 | 80 | 106 | +1 |
106 | Iran | 17.98 | 75 | 92 | -14 |
107 | Ethiopia | 16.91 | 115 | 110 | +3 |
108 | Korea DPR | 16.89 | 84 | 109 | +1 |
108 | Hong Kong | 16.89 | 98 | 107 | -1 |
110 | St. Lucia | 16.46 | 157 | 111 | +1 |
111 | Congo | 15.97 | 114 | 113 | +2 |
112 | Namibia | 15.77 | 123 | 114 | +2 |
113 | Faroe Islands | 15.20 | 133 | 124 | +11 |
114 | Armenia | 14.81 | 141 | 115 | +1 |
115 | Moldova | 14.68 | 118 | 118 | +3 |
116 | India | 14.59 | 109 | 116 | 0 |
117 | Malaysia | 13.85 | 89 | 108 | -9 |
118 | Gambia | 13.54 | 117 | 119 | +1 |
119 | Singapore | 13.25 | 95 | 117 | -2 |
120 | Neth. Antilles | 12.85 | 152 | 120 | 0 |
121 | Venezuela | 12.76 | 110 | 121 | 0 |
122 | Yemen | 12.73 | 103 | 112 | -10 |
123 | Surinam | 12.67 | 104 | 123 | 0 |
124 | Estonia | 12.38 | 119 | 122 | -2 |
125 | Madagascar | 12.24 | 111 | 125 | 0 |
126 | Puerto Rico | 11.86 | 112 | 127 | +1 |
127 | Sri Lanka | 11.39 | 139 | 128 | +1 |
128 | Turkmenistan | 11.27 | 108 | 125 | -3 |
129 | Cayman | 11.19 | 150 | 131 | +2 |
130 | Syria | 11.01 | 105 | 130 | 0 |
131 | Bermuda | 10.38 | 102 | 132 | +1 |
132 | Guinea-Bissau | 10.31 | 122 | 134 | +2 |
133 | Jordan | 9.63 | 113 | 135 | +2 |
134 | Bangladesh | 9.49 | 130 | 129 | -5 |
135 | Antigua | 9.42 | 136 | 136 | +1 |
136 | Fiji | 9.35 | 120 | 137 | +1 |
137 | Grenada | 9.25 | 142 | 138 | +1 |
138 | Myanmar | 9.08 | 124 | 133 | -5 |
139 | Lesotho | 8.96 | 135 | 140 | +1 |
140 | Burundi | 8.87 | 126 | 139 | -1 |
141 | San Marino | 8.64 | 131 | 142 | +1 |
142 | Swaziland | 8.60 | 125 | 141 | -1 |
143 | Nepal | 8.34 | 138 | 143 | 0 |
144 | Lebanon | 8.12 | 129 | 144 | 0 |
145 | St. Kitts & Nevis | 7.78 | 175 | 145 | 0 |
146 | Azerbaijan | 7.37 | 147 | 149 | +3 |
147 | Haiti | 7.13 | 132 | 147 | 0 |
147 | Mauritius | 7.13 | 146 | 146 | -1 |
149 | Botswana | 7.09 | 145 | 148 | -1 |
150 | Panama | 6.09 | 140 | 150 | 0 |
RANK | TEAM | POINTS OCT. '95 |
RANK END '94 |
RANK SEP. '95 |
CHANGE 19.9.-17.10.95 |
151 | Liechtenstein | 5.97 | 156 | 152 | +1 |
152 | Indonesia | 5.76 | 134 | 151 | -1 |
153 | Dominican Republic | 5.34 | 164 | 153 | 0 |
154 | Pakistan | 4.74 | 158 | 154 | 0 |
155 | Benin | 4.70 | 143 | 154 | -1 |
156 | Vietnam | 3.60 | 151 | 156 | 0 |
157 | Tahiti | 3.49 | 148 | 157 | 0 |
158 | Guyana | 3.24 | 154 | 158 | 0 |
159 | Kazakhstan | 2.97 | 153 | 159 | 0 |
160 | Dominica | 2.84 | new | 161 | +1 |
161 | Somalia | 2.83 | 159 | 162 | +1 |
162 | Guatemala | 2.75 | 149 | 160 | -2 |
163 | Tajikistan | 2.69 | 155 | 163 | 0 |
164 | Laos | 1.56 | 160 | 164 | 0 |
165 | Maldives Republic | 1.45 | 162 | 165 | 0 |
166 | Cape Verde Islands | 1.40 | 161 | 166 | 0 |
167 | Solomon Islands | 1.28 | 163 | 167 | 0 |
168 | Aruba | 1.00 | 173 | 168 | 0 |
169 | Kyrgyzstan | 0.70 | 166 | 169 | 0 |
170 | Nicaragua | 0.59 | 168 | 170 | 0 |
171 | Libya | 0.58 | 167 | 170 | -1 |
172 | Brunei | 0.56 | 165 | 170 | -2 |
173 | Seychelles | 0.49 | 175 | 173 | 0 |
174 | Djibouti | 0.40 | 169 | 174 | 0 |
175 | Chinese Taipei | 0.12 | 170 | 175 | 0 |
176 | Philippines | 0.05 | 171 | 176 | 0 |
177 | Vanuatu | 0.03 | 172 | 177 | 0 |
178 | Central Africa | 0.00 | 174 | 178 | 0 |
178 | Chad | 0.00 | 175 | 178 | 0 |
178 | Macao | 0.00 | 175 | 178 | 0 |
Note: Teams inactive since 1989 and teams which have not played yet do not appear in the table.