2002 FIFA World Cup Korea/Japan
 
 2002 FIFA World Cup"
 Final Competition
 Preliminaries
 Regulations
 Laws of the Game
 "A" Matches
 History: 1930-1998
 FIFA World Cup Finals
 Qualifying
 Formats
 All-time Participation
 FIFA World Cup Stats
 All-time Superlatives
 
Printer Friendly Version
UEFA Group 5
 Team P W D L GF:GA Pts.
 x-Poland 10 6 3 1 21:11 21
 y-Ukraine 10 4 5 1 13:8 17
 Belarus 10 4 3 3 12:11 15
 Norway 10 2 4 4 12:14 10
 Wales 10 1 6 3 10:12 9
 Armenia 10 0 5 5 7:19 5

02/09/00 Oslo 16:00 Norway vs. Armenia 0:0  
02/09/00 Minsk 17:00 Belarus vs. Wales 2:1 (1:0)
02/09/00 Kiev 19:00 Ukraine vs. Poland 1:3 (1:2)
07/10/00 Cardiff 15:00 Wales vs. Norway 1:1 (0:0)
07/10/00 Yerevan 17:00 Armenia vs. Ukraine 2:3 (2:1)
07/10/00 Lodz 20:00 Poland vs. Belarus 3:1 (1:1)
11/10/00 Minsk 18:00 Belarus vs. Armenia 2:1 (2:0)
11/10/00 Oslo 19:00 Norway vs. Ukraine 0:1 (0:0)
11/10/00 Warsaw 20:00 Poland vs. Wales 0:0  
24/03/01 Oslo 16:00 Norway vs. Poland 2:3 (0:2)
24/03/01 Kiev 19:00 Ukraine vs. Belarus 0:0  
24/03/01 Yerevan 21:00 Armenia vs. Wales 2:2 (1:1)
28/03/01 Warsaw 19:00 Poland vs. Armenia 4:0 (2:0)
28/03/01 Cardiff 19:30 Wales vs. Ukraine 1:1 (1:0)
28/03/01 Minsk 20:00 Belarus vs. Norway 2:1 (1:0)
02/06/01 Cardiff 15:00 Wales vs. Poland 1:2 (1:1)
02/06/01 Kiev 19:00 Ukraine vs. Norway 0:0  
02/06/01 Yerevan 20:00 Armenia vs. Belarus 0:0  
06/06/01 Oslo 19:00 Norway vs. Belarus 1:1 (0:1)
06/06/01 Kiev 19:00 Ukraine vs. Wales 1:1 (1:0)
06/06/01 Yerevan 20:00 Armenia vs. Poland 1:1 (1:1)
01/09/01 Cardiff 15:00 Wales vs. Armenia 0:0  
01/09/01 Chorzow 17:45 Poland vs. Norway 3:0 (1:0)
01/09/01 Minsk 19:00 Belarus vs. Ukraine 0:2 (0:1)
05/09/01 Lviv 19:00 Ukraine vs. Armenia 3:0 (1:0)
05/09/01 Oslo 19:00 Norway vs. Wales 3:2 (1:2)
05/09/01 Minsk 21:00 Belarus vs. Poland 4:1 (1:0)
06/10/01 Cardiff 14:30 Wales vs. Belarus 1:0 (0:0)
06/10/01 Chorzow 15:30 Poland vs. Ukraine 1:1 (1:0)
06/10/01 Yerevan 19:00 Armenia vs. Norway 1:4 (0:0)

Lastest Competitions
Second Round
Earlier Rounds
---First Round---
Group 1
Group 2
Group 3
Group 4
Group 5
Group 6
Group 7
Group 8
Group 9
2002 FIFA World Cup Korea/Japan