2002 FIFA World Cup Korea/Japan
 
 2002 FIFA World Cup"
 Final Competition
 Preliminaries
 Regulations
 Laws of the Game
 "A" Matches
 History: 1930-1998
 FIFA World Cup Finals
 Qualifying
 Formats
 All-time Participation
 FIFA World Cup Stats
 All-time Superlatives
 
Printer Friendly Version
AFC Group 5
 Team P W D L GF:GA Pts.
 x-Thailand 6 5 1 0 20:5 16
 Lebanon 6 4 1 1 26:5 13
 Sri Lanka 6 1 1 4 8:20 4
 Pakistan 6 0 1 5 5:29 1

13/05/01 Beirut, LIB 15:30 Thailand vs. Sri Lanka 4:2 (1:1)
13/05/01 Beirut, LIB 18:00 Lebanon vs. Pakistan 6:0 (2:0)
15/05/01 Beirut, LIB 18:00 Thailand vs. Pakistan 3:0 (1:0)
15/05/01 Beirut, LIB 20:30 Lebanon vs. Sri Lanka 4:0 (1:0)
17/05/01 Beirut, LIB 18:00 Pakistan vs. Sri Lanka 3:3 (0:1)
17/05/01 Beirut, LIB 20:30 Lebanon vs. Thailand 1:2 (1:2)
26/05/01 Bangkok, THA 16:00 Pakistan vs. Lebanon 1:8 (1:4)
26/05/01 Bangkok, THA 18:15 Sri Lanka vs. Thailand 0:3 (0:1)
28/05/01 Bangkok, THA 16:00 Sri Lanka vs. Lebanon 0:5 (0:2)
28/05/01 Bangkok, THA 18:15 Pakistan vs. Thailand 0:6 (0:1)
30/05/01 Bangkok, THA 16:00 Sri Lanka vs. Pakistan 3:1 (2:1)
30/05/01 Bangkok, THA 18:15 Thailand vs. Lebanon 2:2 (0:1)

Lastest Competitions
---Third Round---
Playoffs
---Second Round---
Group A
Group B
---First Round---
Group 1
Group 2
Group 3
Group 4
Group 5
Group 6
Group 7
Group 8
Group 9
Group 10
2002 FIFA World Cup Korea/Japan