2002 FIFA World Cup Korea/Japan
 
 2002 FIFA World Cup"
 Final Competition
 Preliminaries
 Regulations
 Laws of the Game
 "A" Matches
 History: 1930-1998
 FIFA World Cup Finals
 Qualifying
 Formats
 All-time Participation
 FIFA World Cup Stats
 All-time Superlatives
 
Printer Friendly Version
OFC Group 1
 Team P W D L GF:GA Pts.
 x-Australia 4 4 0 0 66:0 12
 Fiji 4 3 0 1 27:4 9
 Tonga 4 2 0 2 7:30 6
 Samoa 4 1 0 3 9:18 3
 American Samoa 4 0 0 4 0:57 0

07/04/01 Coffs Harbour 16:30 Samoa vs. Tonga 0:1 (0:0)
07/04/01 Coffs Harbour 19:00 Fiji vs. American Samoa 13:0 (8:0)
09/04/01 Coffs Harbour 16:30 Tonga vs. Australia 0:22 (0:10)
09/04/01 Coffs Harbour 19:00 American Samoa vs. Samoa 0:8 (0:3)
11/04/01 Coffs Harbour 16:30 Samoa vs. Fiji 1:6 (1:3)
11/04/01 Coffs Harbour 19:00 Australia vs. American Samoa 31:0 (16:0)
14/04/01 Coffs Harbour 16:30 Fiji vs. Australia 0:2 (0:1)
14/04/01 Coffs Harbour 19:00 American Samoa vs. Tonga 0:5 (0:2)
16/04/01 Coffs Harbour 16:30 Australia vs. Samoa 11:0 (3:0)
16/04/01 Coffs Harbour 19:00 Tonga vs. Fiji 1:8 (0:4)

Group 1
Pts.
 x-Australia 6
 New Zealand 0
Earlier Rounds
---First Round---
Group 1
Group 2
2002 FIFA World Cup Korea/Japan