2002 FIFA World Cup Korea/Japan
 
 2002 FIFA World Cup"
 Final Competition
 Preliminaries
 Regulations
 Laws of the Game
 "A" Matches
 History: 1930-1998
 FIFA World Cup Finals
 Qualifying
 Formats
 All-time Participation
 FIFA World Cup Stats
 All-time Superlatives
 
Printer Friendly Version
 
First Round
08/04/00 Bissau 16:30 Guinea-Bissau vs. Togo 0:0
23/04/00 Lomé 15:30 Togo vs. Guinea-Bissau 3:0 (1:0)
07/04/00 Nouackchott 17:00 Mauritania vs. Tunisia 1:2 (0:0)
22/04/00 Tunis 15:30 Tunisia vs. Mauritania 3:0 (2:0)
09/04/00 Cotonou 16:00 Benin vs. Senegal 1:1 (1:1)
23/04/00 Dakar 16:30 Senegal vs. Benin 1:0 (0:0)
09/04/00 Banjul 17:00 Gambia vs. Morocco 0:1 (0:0)
22/04/00 Casablanca 19:30 Morocco vs. Gambia 2:0 (2:0)
09/04/00 Praia 16:00 Cape Verde Islands vs. Algeria 0:0
21/04/00 Annaba 16:00 Algeria vs. Cape Verde Islands 2:0 (2:0)
08/04/00 Gaborone 15:00 Botswana vs. Zambia 0:1 (0:0)
22/04/00 Lusaka 15:00 Zambia vs. Botswana 1:0 (0:0)
09/04/00 Omdurman 20:00 Sudan vs. Mozambique 1:0
23/04/00 Maputo 15:00 Mozambique vs. Sudan 2:1
09/04/00 Maseru 15:00 Lesotho vs. South Africa 0:2 (0:1)
22/04/00 Bloemfontein 15:00 South Africa vs. Lesotho 1:0 (0:0)
08/04/00 Antananarivo 14:30 Madagascar vs. Gabon 2:0 (1:0)
22/04/00 Libreville 16:00 Gabon vs. Madagascar 1:0 (1:0)
09/04/00 Mbabane 15:00 Swaziland vs. Angola 0:1 (0:0)
23/04/00 Luanda 16:00 Angola vs. Swaziland 7:1 (4:0)
08/04/00 São Tomé 16:00 São Tomé e Príncipe vs. Sierra Leone 2:0 (1:0)
22/04/00 Freetown 16:30 Sierra Leone vs. São Tomé e Príncipe 4:0 (2:0)
09/04/00 Kigali 15:30 Rwanda vs. Côte d'Ivoire 2:2 (0:1)
23/04/00 Abidjan 16:00 Côte d'Ivoire vs. Rwanda 2:0 (1:0)
09/04/00 Tripoli 17:00 Libya vs. Mali 3:0 (1:0)
23/04/00 Bamako 17:30 Mali vs. Libya 3:1 (0:1)
09/04/00 Bangui 15:00 Central African Republic vs. Zimbabwe 0:1 (0:1)
23/04/00 Harare 15:00 Zimbabwe vs. Central African Republic 3:1
09/04/00 Malabo 16:00 Equatorial Guinea vs. Congo 1:3 (1:2)
23/04/00 Pointe-Noire 15:30 Congo vs. Equatorial Guinea 2:1
19/04/00 Yaoundé 16:00 Somalia vs. Cameroon 0:3 (0:3)
23/04/00 Yaoundé 16:00 Cameroon vs. Somalia 3:0 (2:0)
07/04/00 Djibouti 16:00 Djibouti vs. Congo DR 1:1 (1:0)
23/04/00 Kinshasa 15:30 Congo DR vs. Djibouti 9:1
20/04/00 Cairo 19:00 Mauritius vs. Egypt 0:2 (0:1)
23/04/00 Alexandria 19:00 Egypt vs. Mauritius 4:2
09/04/00 Asmara 16:00 Eritrea vs. Nigeria 0:0
22/04/00 Lagos 16:00 Nigeria vs. Eritrea 4:0 (2:0)
08/04/00 Mahe 17:30 Seychelles vs. Namibia 1:1 (1:1)
22/04/00 Windhoek 15:00 Namibia vs. Seychelles 3:0 (2:0)
08/04/00 Kampala 16:30 Uganda vs. Guinea 4:4 (0:1)
23/04/00 Conakry 16:30 Guinea vs. Uganda 3:0 (0:0)
09/04/00 Addis Ababa 16:00 Ethiopia vs. Burkina Faso 2:1 (0:0)
23/04/00 Ouagadougou 16:00 Burkina Faso vs. Ethiopia 3:0 (3:0)
08/04/00 Blantyre 15:00 Malawi vs. Kenya 2:0 (0:0)
22/04/00 Nairobi 16:00 Kenya vs. Malawi 0:0
08/04/00 Arusha 16:00 Tanzania vs. Ghana 0:1 (0:1)
23/04/00 Accra 16:00 Ghana vs. Tanzania 3:2 (2:1)
09/04/00 N'Djamena 19:30 Chad vs. Liberia 0:1
23/04/00 Monrovia 16:00 Liberia vs. Chad 0:0
5 teams to qualify

First Round
Fifty teams will compete in a play-off on a home-and-away basis. The 25 winners qualify for the second round.

Second Round
The 25 teams will be divided in five groups containing five teams each, with the draw being held after the first round when the teams are known.

Each group winner qualifies for the final competition.

Group Standings
Group A
Pts.
 x-Cameroon 19
 Angola 13
 Zambia 11
 Togo 9
 Libya 2
Group B
Pts.
 x-Nigeria 16
 Liberia 15
 Sudan 12
 Ghana 11
 Sierra Leone 4
Group C
Pts.
 x-Senegal 15
 Morocco 15
 Egypt 13
 Algeria 8
 Namibia 2
Group D
Pts.
 x-Tunisia 20
 Côte d'Ivoire 15
 Congo DR 10
 Madagascar 6
 Congo 5
Group E
Pts.
 x-South Africa 16
 Zimbabwe 12
 Guinea 7
 Burkina Faso 5
 Malawi 2
---First Round---
First Round
2002 FIFA World Cup Korea/Japan