Winners on every continent

FRANCE FRATERNISING THE TOP TEN

Fifty-one encounters, almost half of which were European qualifiers, were evaluated over the past month. The total number of "A" internationals has therefore reached 498.

Behind the steady leader, Brazil, Germany switched places with Spain and Italy with Norway. France (9th, up 3) are back among the top ten for the first time in two years, just ahead of the Netherlands, Sweden and Romania, who improved their standings after the final round of EURO championship qualifiers.

Tunisia (22nd, up 3) replaced Egypt (23rd, down 2) as the best African team, whereas Japan (32nd, up 2) came up as the strongest association in Asia.

Other squads to make impressive progress were Nigeria (24th, up 11), Croatia (39th, up 6), Australia (49th, up 6), Jamaica (leaping from 81st to 51st on the strength of recently received results), China PR (64th, up 6), Yugoslavia 80th, up 13) and Belarus (88th, up 8).

Australia and Algeria replaced Mali and Senegal in the top 50, leaving Africa now with only nine representatives. Representation among the other continents remains the same: Europe 29, Asia 3, CONMEBOL 6, CONCACAF 2.

According to the index value, in which the teams' absolute strength is taken into account as well as points, Italy, Nigeria and the Netherlands were the biggest winners.

The next edition of the FIFA/Coca-Cola World Ranking will appear on 19 December 1995.

RANKING AS OF 21 NOVEMBER 1995
RANK TEAM POINTS
NOV. '95
RANK
END '94
RANK
OCT. '95
CHANGE
17.10.-21.11.95
1 Brazil 68.28 1 1 0
2 Germany 61.65 5 3 +1
3 Spain 61.02 2 2 -1
4 Italy 60.53 4 6 +2
5 Russia 58.39 13 5 0
6 Norway 57.98 8 4 -2
7 Argentina 56.77 10 7 0
8 Denmark 56.26 14 8 0
9 France 56.14 19 12 +3
10 Netherlands 56.00 6 14 +4
11 Sweden 55.36 3 13 +2
12 Romania 55.14 11 15 +3
13 Mexico 55.14 15 10 -2
14 Bulgaria 54.47 16 11 -3
15 Switzerland 54.25 7 9 -6
16 Portugal 54.19 20 17 +1
17 Colombia 53.23 17 15 -2
18 Czech Republic 52.72 34 20 +2
19 USA 51.19 23 19 0
20 England 50.02 18 22 +2
RANK TEAM POINTS
NOV. '95
RANK
END '94
RANK
OCT. '95
CHANGE
17.10.-21.11.95
21 Ireland Republic 49.92 9 18 -3
22 Tunisia 47.81 30 25 +3
23 Egypt 47.10 22 21 -2
24 Nigeria 46.97 12 35 +11
25 Scotland 46.95 32 26 +1
26 Belgium 46.79 24 29 +3
27 Ghana 46.09 26 23 -4
28 Cote d'Ivoire 46.05 25 32 +4
29 Greece 45.99 28 30 +1
30 Uruguay 45.90 37 24 -6
31 Turkey 45.46 48 28 -3
32 Japan 45.34 36 34 +2
33 Poland 45.08 29 27 -6
34 Zambia 44.79 21 31 -3
35 Slovakia 44.18 43 33 -2
36 Chile 42.25 47 37 +1
37 Morocco 41.59 33 36 -1
38 Austria 41.48 49 40 +2
39 Croatia 41.28 62 45 +6
40 Israel 40.87 42 42 +2
RANK TEAM POINTS
NOV. '95
RANK
END '94
RANK
OCT. '95
CHANGE
17.10.-21.11.95
41 Finland 40.80 38 38 -3
42 Saudi Arabia 40.00 27 39 -3
43 Cameroon 39.38 31 41 -2
44 Korea Republic 39.11 35 48 +4
45 Lithuania 39.10 59 43 -2
46 Northern Ireland 38.65 45 46 0
47 Algeria 38.48 57 51 +4
48 Iceland 38.19 39 44 -4
49 Australia 37.58 58 55 +6
50 Bolivia 37.43 44 50 0
51 Jamaica 37.39 96 81 +30
52 Mali 36.66 52 49 -3
53 Senegal 35.91 50 47 -6
54 Latvia 35.51 69 54 0
55 Trinidad & Tobago 35.10 91 58 +3
56 Guinea 34.93 66 56 0
57 Wales 34.71 41 59 +2
58 Ecuador 34.53 55 61 +3
59 South Africa 33.72 56 57 -2
60 Hungary 33.30 61 65 +5
RANK TEAM POINTS
NOV. '95
RANK
END '94
RANK
OCT. '95
CHANGE
17.10.-21.11.95
61 Zimbabwe 33.26 51 53 -8
62 Paraguay 33.21 87 60 -2
63 Canada 32.86 63 63 0
64 China PR 32.32 40 70 +6
65 Gabon 31.78 64 66 +1
66 Zaire 31.74 68 64 -2
67 Peru 31.66 72 68 +1
68 Sierra Leone 31.09 76 62 -6
69 Honduras 30.43 53 71 +2
70 Cyprus 30.41 67 75 +5
71 Ukraine 30.36 77 67 -4
72 Uganda 30.34 93 69 -3
73 United Arab Emirates 29.83 46 52 -21
74 Tanzania 29.71 74 72 -2
75 Slovenia 29.50 81 73 -2
76 Costa Ric 28.97 65 74 -2
77 Georgia 28.13 92 77 0
78 Mozambique 27.93 94 76 -2
79 Angola 26.79 106 80 +1
80 Yugoslavia 25.17 101 93 +13
RANK TEAM POINTS
NOV. '95
RANK
END '94
RANK
OCT. '95
CHANGE
17.10.-21.11.95
81 Qatar 24.94 60 79 -2
82 Kuwait 24.10 54 78 -4
83 Sudan 23.99 116 83 0
84 Liberia 23.41 127 88 +4
85 Malawi 23.27 82 82 -3
86 Togo 23.08 86 84 -2
87 Albania 23.04 100 89 +2
88 Belarus 22.86 121 96 +8
89 Malta 22.46 78 86 -3
90 Macedonia 22.40 90 92 +2
91 St. Vincent / Grenadines 21.89 144 90 -1
92 Niger 21.70 70 85 -7
93 Cuba 21.17 new 94 +1
94 Uzbekistan 20.68 78 95 +1
95 Oman 20.57 71 91 -4
96 Bahrain 20.51 73 87 -9
97 Kenya 19.94 83 97 0
98 Luxemburg 19.85 128 98 0
99 Mauritania 19.72 137 99 0
100 New Zealand 19.51 99 101 +1
RANK TEAM POINTS
NOV. '95
RANK
END '94
RANK
OCT. '95
CHANGE
17.10.-21.11.95
101 Burkina Faso 19.08 97 100 -1
102 Barbados 18.57 107 103 +1
103 Thailand 18.39 85 101 -2
104 El Salvador 17.92 80 105 +1
105 Iraq 17.78 88 104 -1
106 Iran 17.64 75 106 0
107 Moldova 17.40 118 115 +8
108 Ethiopia 17.01 115 107 -1
109 Hong Kong 16.89 98 108 -1
110 Korea DPR 16.20 84 108 -2
111 St. Lucia 16.19 157 110 -1
112 Armenia 16.04 141 114 +2
113 Namibia 15.87 123 112 -1
114 Congo 15.18 114 111 -3
115 India 14.56 109 116 +1
116 Faroe Islands 14.38 133 113 -3
117 Malaysia 13.70 89 117 0
118 Gambia 12.87 117 118 0
119 Yemen 12.73 103 122 +3
120 Singapore 12.71 95 119 -1
RANK TEAM POINTS
NOV. '95
RANK
END '94
RANK
OCT. '95
CHANGE
17.10.-21.11.95
121 Neth. Antilles 12.70 152 120 -1
122 Surinam 12.67 104 123 +1
123 Venezuela 12.49 110 121 -2
124 Puerto Rico 11.85 112 126 +2
125 Madagascar 11.82 111 125 0
126 Estonia 11.59 119 124 -2
127 Cayman 11.34 150 129 +2
128 Turkmenistan 11.27 108 128 0
129 Sri Lanka 11.26 139 127 -2
130 Syria 10.65 105 130 0
131 Bermuda 9.88 102 131 0
132 Bangladesh 9.48 130 134 +2
133 Fiji 9.35 120 136 +3
134 Jordan 9.30 113 133 -1
135 Antigua 9.21 136 135 0
136 Azerbaijan 9.21 147 146 +11
137 Grenada 9.11 142 137 0
138 Myanmar 9.05 124 138 0
139 Guinea-Bissau 8.86 122 132 -7
140 Burundi 8.64 126 140 0
RANK TEAM POINTS
NOV. '95
RANK
END '94
RANK
OCT. '95
CHANGE
17.10.-21.11.95
141 Panama 8.54 140 150 +9
142 San Marino 8.41 131 141 -1
143 Swaziland 8.29 125 142 -1
144 Nepal 8.21 138 143 -1
145 Lebanon 7.94 129 144 -1
146 St. Kitts & Nevis 7.71 175 145 -1
147 Lesotho 7.65 135 139 -8
148 Haiti 7.13 132 147 -1
149 Mauritius 6.71 146 147 -2
150 Botswana 6.27 145 149 -1
151 Liechtenstein 5.81 156 151 0
152 Indonesia 5.44 134 152 0
153 Dominican Republic 5.28 164 153 0
154 Pakistan 4.67 158 154 0
155 Benin 4.56 143 155 0
156 Vietnam 3.52 151 156 0
157 Tahiti 3.49 148 157 0
158 Guyana 3.14 154 158 0
159 Kazakhstan 2.97 153 159 0
160 Somalia 2.82 159 161 +1
161 Dominica 2.81 new 160 -1
162 Tajikistan 2.69 155 163 +1
163 Guatemala 2.55 149 162 -1
164 Laos 1.53 160 164 0
165 Maldives Republic 1.42 162 165 0
166 Cape Verde Islands 1.36 161 166 0
167 Solomon Islands 1.25 163 167 0
168 Aruba 1.00 173 168 0
169 Kyrgyzstan 0.70 166 169 0
170 Nicaragua 0.57 168 170 0
171 Libya 0.55 167 171 0
172 Brunei 0.51 165 172 0
173 Seychelles 0.48 175 173 0
174 Djibouti 0.40 169 174 0
175 Chinese Taipei 0.12 170 175 0
176 Philippines 0.05 171 176 0
177 Vanuatu 0.03 172 177 0
178 Central Africa 0.00 174 178 0
Chad 0.00 175 178 0
Macao 0.00 175 178 0

Note: Teams inactive since 1989 and teams which have not played yet do not appear in the table.


FIFA Home Page | FIFA Competitions

Copyright © 1995 Fédération Internationale de Football Association. All rights reserved.
Copyright © 1995 En-Linea, Inc. All rights reserved.